Pokaż menu tabel
Ukryj menu tabel

Tabele Etiopia

P D M P W R P Gz Gs RG ŚR Forma N
1 Dedebit 11 21 6 3 2 18 12 6 1.64
2 Sheger Ketema 11 20 6 2 3 20 13 7 1.82
3 Nekemte Ketema 10 17 5 2 3 15 10 5 1.50
4 Debre Birhan Ketema 10 16 4 4 2 12 8 4 1.20
5 Soloda Adwa 11 15 4 3 4 10 10 0 0.91
6 Gamo Chencha 10 14 3 5 2 6 3 3 0.60
7 Ambo Ketema 10 14 4 2 4 12 11 1 1.20
8 Addis Ababa Ketema 10 12 3 3 4 13 11 2 1.30
9 Bench Maji Bunna 10 12 3 3 4 10 14 -4 1.00
10 Injibara Ketema 10 9 2 3 5 6 12 -6 0.60
11 Wolkite Ketema 11 8 3 5 3 10 10 0 0.91
12 Durame Ketema 10 3 0 3 7 8 26 -18 0.80
P D M P W R P Gz Gs RG ŚR Forma N
1 Negele Arsi Ketema 9 19 5 4 0 14 7 7 1.56
2 Dese Ketema 9 18 5 3 1 17 5 12 1.89
3 Halaba Ketema 10 18 5 3 2 13 8 5 1.30
4 Nib 10 18 4 6 0 13 8 5 1.30
5 Sululta Ketema 10 17 5 2 3 19 16 3 1.90
6 Boditi Ketema 9 13 4 1 4 11 15 -4 1.22
7 Yeka Kifle Ketema 9 10 2 4 3 13 11 2 1.44
8 Omedla 9 9 2 3 4 9 12 -3 1.00
9 Siltie Worabe 9 9 2 3 4 7 11 -4 0.78
10 Aksum 10 7 1 4 5 6 14 -8 0.60
11 Shashemene Kenema 10 6 0 6 4 5 10 -5 0.50
12 Addis Ababa University 10 5 0 5 5 6 16 -10 0.60
Kupon
Dodaj nowe zdarzenie ręcznie ?
Dodaj nowy typ z analizą ?
0
wyczyść