P | D | M | P | W | R | P | Gz | Gs | RG | ŚR | Forma | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanzania U23 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1.00 |
o
+
|
|
2 | Uganda U23 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0.50 |
o
o
|
|
3 | DR Congo U23 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | 0.00 |
-
o
|
P | D | M | P | W | R | P | RG | ŚR |
---|---|---|---|---|---|---|---|---|
1 | Tanzania U23 | 2 | 4 | 1 | 1 | 0 | 1 | 1.00 |
2 | Uganda U23 | 2 | 2 | 0 | 2 | 0 | 0 | 0.50 |
3 | DR Congo U23 | 2 | 1 | 0 | 1 | 1 | -1 | 0.00 |
P | D | M | P | W | R | P | RG | ŚR |
---|---|---|---|---|---|---|---|---|
1 | Tanzania U23 | 2 | 4 | 1 | 1 | 0 | 1 | 1.00 |
2 | DR Congo U23 | 2 | 1 | 0 | 1 | 1 | -1 | 0.00 |
3 | Uganda U23 | 2 | 2 | 0 | 2 | 0 | 0 | 0.50 |
P | D | M | P | W | R | P | Gz | Gs | RG | ŚR | Forma | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burundi U23 | 2 | 4 | 1 | 1 | 0 | 4 | 1 | 3 | 2.00 |
o
+
|
|
2 | Ethiopia U23 | 2 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2.00 |
o
o
|
|
3 | Eritrea U23 | 2 | 1 | 0 | 1 | 1 | 3 | 6 | -3 | 1.50 |
-
o
|
P | D | M | P | W | R | P | RG | ŚR |
---|---|---|---|---|---|---|---|---|
1 | Burundi U23 | 2 | 4 | 1 | 1 | 0 | 3 | 2.00 |
2 | Ethiopia U23 | 2 | 2 | 0 | 2 | 0 | 0 | 2.00 |
3 | Eritrea U23 | 2 | 1 | 0 | 1 | 1 | -3 | 1.50 |
P | D | M | P | W | R | P | RG | ŚR |
---|---|---|---|---|---|---|---|---|
1 | Burundi U23 | 2 | 4 | 1 | 1 | 0 | 3 | 2.00 |
2 | Eritrea U23 | 2 | 1 | 0 | 1 | 1 | -3 | 1.50 |
3 | Ethiopia U23 | 2 | 2 | 0 | 2 | 0 | 0 | 2.00 |
P | D | M | P | W | R | P | Gz | Gs | RG | ŚR | Forma | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenya U23 | 2 | 6 | 2 | 0 | 0 | 5 | 0 | 5 | 2.50 |
+
+
|
|
2 | South Sudan U23 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 1.00 |
+
-
|
|
3 | Djibouti U23 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | -5 | 0.00 |
-
-
|
P | D | M | P | W | R | P | RG | ŚR |
---|---|---|---|---|---|---|---|---|
1 | Kenya U23 | 2 | 6 | 2 | 0 | 0 | 5 | 2.50 |
2 | South Sudan U23 | 2 | 3 | 1 | 0 | 1 | 0 | 1.00 |
3 | Djibouti U23 | 2 | 0 | 0 | 0 | 2 | -5 | 0.00 |
P | D | M | P | W | R | P | RG | ŚR |
---|---|---|---|---|---|---|---|---|
1 | Kenya U23 | 2 | 6 | 2 | 0 | 0 | 5 | 2.50 |
2 | South Sudan U23 | 2 | 3 | 1 | 0 | 1 | 0 | 1.00 |
3 | Djibouti U23 | 2 | 0 | 0 | 0 | 2 | -5 | 0.00 |